MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Shree Balbir Singh Sr. Sec. School |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | VILL MADHA, TEH NARNAUND DISTT. HISAR, HARYANA - 125039 |
5. | PRINCIPAL NAME | Dr. SUNIL KUMAR |
6. | PRINCIPAL QUALIFICATION | M.A B.ED Ph.D |
7. | SCHOOL EMAIL ID | SBSMADHA@GMAIL.COM |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9992813783 |
B : DOCUMENTS AND INFORMATION:
Sr.NO. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | PREVIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | PREVIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | PREVIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | PREVIEW |
6 | WATER SAMPLE REPORT FROM PHED | PREVIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | PREVIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | PREVIEW |
9 | AFFIDAVIT / UNDERTAKING | PREVIEW |
10 | ECS CERTIFICATE ISSUED BY THE BANK | |
11 | FEE STRUCTURE OF THE SCHOOL* | PREVIEW |
12 | ANNUAL ACADEMIC CALENDER* | PREVIEW |
13 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | PREVIEW |
14 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | PREVIEW |
15 | EPF/ESIC CERTIFICATE | PREVIEW |
16 | SCHOOL COMMITTEES | PREVIEW |
17 | STAFF DETAILS | PREVIEW |
18 | INFRASTRUCTURE DETAILS | PREVIEW |
19 | SLC/TC SAMPLE | PREVIEW |
20 | RESERVE FUND | PREVIEW |
21 | Student Strength | PREVIEW |
Note :
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Dr. Sunil Kumar | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Dr. Suman Lata | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Priyanka Yadav |
D : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12114 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 40 | 40 | 100% | EXCELLENT |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 42 | 42 | 100% | EXCELLENT |